Land Use / Dwelling Type | Number of Dwelling Units | Number of Lots | Number of Owners |
Single Family Detached | 1 | 1 | 1 |
Duplex | 2 | 1 | 1 |
Twin Home | 2 | 2 | 1 or 2 |
Multi-Family (Townhouse, Condo, Apartment, etc.) | 3 or more | 1 or more | 1 or more |
Land use | Lot Size | Min Lot Width *** | Front Min/Max | Side Min | Side Corner Min** | Rear Min | Bldg. Separation Min | Height Max |
Detached single family dwelling | 5,000 - 7,000 sq. ft. | 50 | 23/28 | 8/8 | 23 | 10 | 10 | 35 |
Duplex | 5,000 - 7,000 sq. ft. | 55 | 23/28 | 8/8 | 23 | 10 | 10 | 35 |
Detached single family dwelling | 7001 - 12,000 sq. ft. | 55 | 23/38 | 8/8 | 23 | 10 | 10 | 35 |
Duplex | 7001 - 12,000 sq. ft. | 60 | 23/38 | 8/8 | 23 | 10 | 10 | 35 |
Detached single family dwelling | 12,001 sq. ft. + | 80 | 23/38 | 8/8 | 23 | 15 | 15 | 35 |
Duplex | 12,001 sq. ft. + | 90 | 23/38 | 8/8 | 23 | 15 | 15 | 35 |
Twin home | 8,000 sq. ft. per total two lots | 90 total width (2 lots) | 23/28 | 8/8* | 23 | 15 | 15 | 35 |
Multi-family dwellings (3 - 14 units) | 9,000 sq. ft. | 90 | 23/28 | 8/8* | 23 | 15 | 15 | 35 |
Multi-family dwellings (15 +) | 17,500 sq. ft. | 100 | 23/28 | 8/8* | 23 | 15 | 15 | 35 |
Mixed use | No min | No min | 0/15 | 0 | 23 | 15 | 15 (25) next to res. | 35 |
Commercial | No min | No min | 0/15 | 0 | 23 | 15 | 15 (25) next to res. | 35 |
Accessory building | NA | NA | See above | 5 | See above | 5 | See above | 35 |
** On corner lots, one lot frontage may be no more than 10% less than the required width when the remaining lot frontage meets the minimum frontage requirement and all required setbacks are met.
*** Lot width is measured at the front property line (not at the setback line).
Performance Criteria and Bonus Densities. Performance points can be earned by qualification of established values as described below. Interpretation is given to the City Manager for the purpose of processing the application and later approved by the City Council after receiving a recommendation from the Planning Commission.
Value | Scoring | Points Possible |
Maintenance of natural or historic features | 1 | |
Landscaping improvements | Large Trees (on Lots) Large Trees (in common area) Soften Fence Appearance | 3 |
Water conservation measures | Mandated planting restricts Incorporate reuse system Surface water irrigation Drainage water irrigation Underground water irrigation | 12 |
Public Facilities (Church, school, fire station, etc) | 3 | |
Public Streets | 2 | |
Design Theme | Installed Landscaping Theme Lighting Fencing Special Features | 4 |
Building Design | Facade Material Roof Materials | 2 |
Other | Workforce Housing Theme Design Drainage Open space used as buffer Mixed Use Area - Commercial Common parking/storage areas for recreational vehicles | 11 |
Open space/preservation lands 10 % 15 % 20+ % | ||
(Private) | 3 | |
(Public access) | 4 | |
or, Production agriculture lands | 3 | |
private public access | ||
Trails system & tie-in | 3 | |
Parks / Playgrounds | 3 | |
Recreational amenities | 3 | |
TOTAL 57 |
Improvements. The improvement requirements set forth in the City Design and Construction Standards may be altered for the following improvements, when recommended by the Planning Commission and approved by the City Council.